Polyolefin (PO)
Hot Melt adhesives
Polyolefin hot melts, also known as PO hotmelt, are mostly thermostable (non coaling, non charring, non fuming) versions of cheaper, and mostly used, EVA hot melt adhesives
Model | Format | Color | Translucency | Viscosity cps/180℃ | Softening Point | Processing temperature | Applications |
B1030 | Brick | White | Translucent | 2000±300 | 90±5℃ | 155-165℃ | Filter round cover |
B2029 | Brick | White | Translucent | 3000±500 | 100±5℃ | 155-165℃ | Filter composite material bond |
B2031 | Brick | White | Translucent | 2000±500 | 95±5℃ | 160-180℃ | Filter round cover |
B3033 | Brick | White | Translucent | 1800±400 | 103±5℃ | 160-180℃ | Filter composite material bond |
B4017 | Brick | White | Translucent | 3500±500 | 113±5℃ | 160-180℃ | Filter paper fold |
B4017 | Brick | White | Translucent | 3500±500 | 113±5℃ | 160-180℃ | Filter paper fold |
B4017 | Brick | White | Translucent | 3500±500 | 113±5℃ | 160-180℃ | Car interior assembly |
G0002 | Granules | White | Opaque | 4600±500 | 80±5℃ | 160-180℃ | Bookbinding spine adhesive |
G0013 | Granules | Amber | Transparent | 1300±3000 | 145±5℃ | 180-200℃ | Vehicle engine air filter |
G0032 | Granules | White | Translucent | 900±200 | 95±5℃ | 140-160℃ | Bookbinding side adhesive |
G1006 | Granules | Cream | Translucent | 1000±300 | 95±5℃ | 160-180℃ | Tissue box |
G1007 | Granules | Yellow | Translucent | 3500±400 | 85±5℃ | 160-180℃ | Paper bags and handles |
G1007 | Granules | Yellow | Translucent | 3000±500 | 85±5℃ | 160-180℃ | woodworking industry |
G2005 | Granules | White | Translucent | 2000±200 | 100±5℃ | 160-180℃ | Manually seal packages |
G2011 | Granules | White | Translucent | 3500±500 | 100±5℃ | 120-140℃ | Robotic XY dispenser |
G2011 | Granules | White | Translucent | 3500±500 | 100±5℃ | 120-140℃ | Bookbinding spine adhesive |
G2018 | Granules | White | Translucent | 1400±200 | 100±5℃ | 160-180℃ | Bonding and strengthening of Industrial filter |
G2044 | Granules | White | Translucent | 5000±800 | 95±5℃ | 160-180℃ | EPE structural bonding and reinforcement |
G2153 | Granules | White | Translucent | 4500±500 | 98±5℃ | 160-180℃ | Bookbinding spine adhesive |
G2168 | Granules | White | Translucent | 3000±500 | 100±5℃ | 160-180℃ | Carton packages |
G2170 | Granules | White | Translucent | 6500±800 | 100±5℃ | 160-180℃ | Bookbinding spine adhesive |
G3010 | Granules | White | Translucent | 1500±300 | 105±5℃ | 160-180℃ | Straw attachment |
G3012 | Granules | White | Translucent | 4500±600 | 110±5℃ | 160-180℃ | Filter frame bonding |
G3015 | Granules | White | Translucent | 2800±500 | 107±5℃ | 130-150℃ | Flat filter paper fold |
G3015 | Granules | White | Translucent | 3000±500 | 110±5℃ | 125-145℃ | Humidification filter bond |
G3016 | Granules | White | Opaque | 2800±500 | 105±5℃ | 135-155℃ | Flat filter paper fold |
G3019 | Granules | White | Translucent | 3000±500 | 110±5℃ | 160-180℃ | Bonding and strengthening of Industrial filter |
G3020 | Granules | White | Translucent | 2000±300 | 107±5℃ | 160-180℃ | Automatic sealing packages |
G3020 | Granules | White | Translucent | 2000±300 | 107±5℃ | 160-180℃ | Laminated or painted surfaces |
G3021 | Granules | White | Translucent | 2800±500 | 107±5℃ | 130-150℃ | Filter paper fold |
G3022 | Granules | White | Opaque | 2800±500 | 105±5℃ | 135-155℃ | Filter paper fold |
G3037 | Granules | White | Translucent | 6000±600 | 105±5℃ | 160-180℃ | Vehicle A/C filter welt |
G3040 | Granules | White | Translucent | 3300±500 | 107±5℃ | 135-155℃ | Filter paper fold |
G3040 | Granules | White | Translucent | 3300±500 | 107±5℃ | 135-155℃ | Bonding and strengthening of Industrial filter |
G3043 | Granules | White | Translucent | 6500±800 | 100±5℃ | 160-180℃ | EPE structural bonding and reinforcement |
G3048 | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Bonding and strengthening of filter structure |
G3048 | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Vehicle A/C filter welt |
G3048 | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Bonding and strengthening of Industrial filter |
G3048 | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Carton packages |
G3094 | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Bonding and strengthening of filter structure |
G3094 | Granules | White | Translucent | 1700±300 | 110±5℃ | 130-150℃ | Vehicle A/C filter welt |
G3094 | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Bonding and strengthening of Industrial filter |
G3094 | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Carton packages |
G3169 | Granules | White | Translucent | 1500±300 | 110±5℃ | 160-180℃ | Carton packages |
G3179 | Granules | White | Translucent | 1500±300 | 105±5℃ | 145-165℃ | Moist napkins / wet wipes cover |
G4001 | Granules | Cream | Translucent | 8000±800 | 120±5℃ | 160-180℃ | Vehicle engine air filter |
G4003 | Granules | White | Translucent | 3500±500 | 115±5℃ | 160-180℃ | Bookbinding spine adhesive |
G4025 | Granules | White | Transparent | 8000±800 | 120±5℃ | 160-180℃ | Vehicle A/C filter welt |
G5177 | Granules | White | Translucent | 3500±500 | 128±5℃ | 145-165℃ | Bonding and strengthening of filter structure |
G5177 | Granules | White | Translucent | 3500±500 | 128±5℃ | 145-165℃ | Carton packages |
G5177 | Granules | White | Translucent | 3500±500 | 128±5℃ | 145-165℃ | Waterproof roll |
G6036 | Granules | Cream | Translucent | 9000±1000 | 145±5℃ | 170-190℃ | Vehicle engine air filter |
G6038 | Granules | White | Translucent | 7800±800 | 137±5℃ | 170-190℃ | Vehicle A/C filter welt |
G6039 | Granules | White | Transparent | 7500±800 | 140±5℃ | 180-200℃ | Vehicle A/C filter welt |
G7023 | Granules | Yellow | Translucent | 8000±800 | 145±5℃ | 180-200℃ | Vehicle engine air filter |
S1014 | Stick | White | Translucent | 8000±800 | 110±5℃ | 160-180℃ | Special use, such as laminated surfaces. |
S4101 | Stick | White | Translucent | 7500±800 | 112±5℃ | 160-175℃ | Bonding and strengthening of filter structure |
S7183 | Stick | White | Opaque | 16000±3000 | 145±5℃ | 160-180℃ | Bonding and strengthening of filter structure |
The following data are typical values and should not be used as product specifications
Technical Data Sheets (TDs) PDF
“Remember if you can’t find the right HMA for your company, we can always develop one according to your specifications.” Jacky Liu – GM