Hot Melt Adhesives for
Industrial AIR FILTERS
Poseidon hot melt adhesive can achieve a good bonding effect on filter bonding; environmental protection, high-strength bonding, cold and heat resistance, aging resistance, excellent performance and stable quality, which can provide perfection for various manufacturers looking for bonding solutions.
“Remember if you can’t find the right HMA for your company, we can always develop one according to your specifications.” Jacky Liu – GM
Industrial air purifier filter
Model | Type | Format | Color | Translucency | Viscosity cps/180℃ | Softening Point | Processing temperature | Applications |
G2018 | PO Polyolefin | Granules | White | Translucent | 1400±200 | 100±5℃ | 160-180℃ | Bonding and strengthening of filter structure |
G3019 | PO Polyolefin | Granules | White | Translucent | 3000±500 | 110±5℃ | 160-180℃ | Bonding and strengthening of filter structure |
G3040 | PO Polyolefin | Granules | White | Translucent | 3300±500 | 107±5℃ | 135-155℃ | Bonding and strengthening of filter structure |
G3048 | PO Polyolefin | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Bonding and strengthening of filter structure |
G3094 | PO Polyolefin | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Bonding and strengthening of filter structure |
The following data are typical values and should not be used as product specifications
“Remember if you can’t find the right HMA for your company, we can always develop one according to your specifications.” Jacky Liu – GM