Hot Melt Adhesives for
CARTON Packages
HMA for CARTON Packages
Model | Type | Format | Color | Translucency | Viscosity cps/180℃ | Softening Point | Processing temperature | Applications |
G2168 | PO Polyolefin | Granules | White | Translucent | 3000±500 | 100±5℃ | 160-180℃ | Carton packages |
G3048 | PO Polyolefin | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Carton packages |
G3094 | PO Polyolefin | Granules | White | Translucent | 1700±300 | 110±5℃ | 135-155℃ | Carton packages |
G3169 | PO Polyolefin | Granules | White | Translucent | 1500±300 | 110±5℃ | 160-180℃ | Carton packages |
G5177 | PO Polyolefin | Granules | White | Translucent | 3500±500 | 128±5℃ | 145-165℃ | Carton packages |
The following data are typical values and should not be used as product specifications
“Remember if you can’t find the right HMA for your company, we can always develop one according to your specifications.” Jacky Liu – GM